| Ambulance | top |
|---|---|
| Wockhardt Hospital & Heart Institute | 22261037, 41994444 |
| Ambulance Emergency Service | 102, 22975829 |
| Karnataka Red Cross | 22264205, 22268435 |
| Victoria Hospital | 26701150, 26703294 |
| Ambulance Center | 22442063, 26342063 |
| Bangalore Hospital | 26562753, 26565494 |
| Life Line Medical Services | 25212852 |
| Hospitals | top |
|---|---|
| Apollo Hospital | 66001066 |
| Anodyne India Care Center | 25091166 |
| Agarwal Eye Hospital Ltd. | 22240736 |
| Bangalore Kidney Stones Hospital | 22242080 |
| Trinity Hospital & Heart Foundation | 26563993 |
| Wockhardt Hospital & Heart Institute | 22261037 |
| Bhagwan Mahaveer Jain Heart Center | 22286000 |
| Bowring Hospital | 25913748 |
| Hosmat Hospital | 25593796 |
| M.S.Ramaiah Hospital | 23361615 |
| Mallya Hospital | 22277979 |
| Manipal Group of Hospitals | 25266646 |
| Maiya Multispeciality Hospital | 26568978 |
| Victoria Hospital | 22917849 |
| Lakeside Hospital | 25566738 |
| Shaker Nursing Home | 23347476 |
| Pharmacies | top |
|---|---|
| Apollo Pharmacy Rajajinagar | 23526466 |
| Apollo Pharmacy Jayanagar | 41210948 |
| Apollo Pharmacy Koramangala | 41217156 |
| Apollo Pharmacy Malleshwaram | 41280887 |
| Apollo Pharmacy srinivasanagar | 26796899 |
| Apollo Pharmacy Viveknagar | 25701226 |
| Bowring Hospital | 25591325 |
| Chinmaya Mission Hospital | 25280461 |
| Gayathri Hospital | 23352085 |
| HOSMAT | 25593792 |
| KIMS Hospital | 26624870 |
| Mallige Medical Center | 22203333 |
| Mallya Hospital/Pharmacy | 22277990 |
| Manipal Hospital | 25266646 |
| Medical Point | 22910914 |
| Trinity Hospital/ Pharmacy | 26563995 |
| Victoria Hospital | 22600516 |
| Blood Banks | top |
|---|---|
| Rotary TTK Blood Bank | 25271356, 9449649494 |
| Balaji Blood Bank | 23103524 |
| Jayanagar Voluntary Blood Bank | 26494748, 9342171911 |
| National Blood Bank | 25301384 |
| Karnataka Red Cross Blood Bank | 22264205, 22268435 |
| Lions Blood Bank | 22266807, 22208148 |
| Bangalore Blood Bank & Diagnostic Lab | 23347714, 9886747992 |
| Manipal Hospital | 25266441, 41583344 |
| Fire Services | top |
|---|---|
| Fire | 101 |
| Central Fire Control Room | 2942999, 2251780 |
| Cookes Town Fire Station | 22251780, extn :229 |
| High Ground Fire Station | 22251780, extn: 220 |
| Jayanagar Fire Station | 22251780, extn: 201 |
| J.C.Nagar Fire Station | 22251780, extn: 209 |
| North Fire Station, Mysore Road | 22251780, extn: 206 |
| Rajaji Nagar Fire station | 22251780, extn: 227 |
| RajBhavan Fire Protection squad | 22251780, extn: 218 |
| South Fire Station | 22251780, extn: 205 |
| Vidhan Soudha Fire protection Squad | 22251780, extn: 214 |
| Yeshwanthpur Fire Station | 22251780, extn: 215 |
| Fire Protection squad | 22251780, extn: 219 |
| M.S. Building Fire Protection Squad | 22251780, extn: 223 |
| Banashankari Fire Station | 26715088 |
| Whitefield Fire Station | 28512101 |
| Peenya Fire Station | 28391600 |
| Police Stations | top |
|---|---|
| Police | 100 |
| Traffic / Accidents | 103 |
| DG's Office | 22211777, 22942111 |
| Commissioner of Police | 22260707, 22942222 |
| Adugodi | 25710880 |
| Airport | 25232153 |
| Ashoknagara | 25576623 |
| Banashankari | 26710245 |
| Banaswadi | 25453103 |
| Bharathinagar | 25566393 |
| Basavanagudi | 26676036 |
| Basaveshwaranagar | 23483819 |
| Bowring Outpost | 25591154 |
| Byappanahalli | 25243800 |
| Bytanarayanapura | 26709038 |
| Central | 26700885 |
| Chamarajpet | 26704478 |
| Chandra Layout | 23390487 |
| Chickpet | 22872644 |
| CityMarket | 22872876 |
| City Rly. | 22871057 |
| Commercial Street | 22287880 |
| Cantonment Rly. | 22266260 |
| Cubbon Park | 22864026 |
| D.J. Halli | 25466413 |
| Frazer Town | 25487365 |
| Gangammanagudi | 28396734 |
| Girinagar | 26721016 |
| HAL | 25235432 |
| Hanumanthanagara | 26508544 |
| Hebbal | 23330907 |
| High Grounds | 22254593 |
| Indiranagar | 25257371 |
| J.B.Nagara | 25264352 |
| J.C.Nagara | 23330049 |
| J.J Nagar | 26741141 |
| J.P.Nagara | 26340894 |
| Jalahalli | 28381624 |
| Jayanagara | 26548833 |
| Jnanabharathi | 23213586 |
| K.G.Halli | 26611176 |
| K.P.Agrahata | 23352910 |
| K.R Puram | 25610322 |
| K.S.Layout | 26660154 |
| K.S.R.T.C.Outpost | 22256242 |
| Kalasipalayam | 26702195 |
| Kamakshipalaya | 23482240 |
| Kengeri | 28430210 |
| Kengerigate | 26700675 |
| Koramangala | 25530284 |
| L.H.O.P | 22209552 |
| M.S.Building | 22264578 |
| Madiwala | 25531228 |
| Magadi Road | 23350483 |
| Mahadevapura | 28510782 |
| Mahalakshmi Layout | 23492577 |
| Malleshwaram | 23366568 |
| MICO | 26680996 |
| N.T.Pet | 26610242 |
| Nandini Layout | 23379710 |
| Peenya | 28395919 |
| R.M.C.Yard | 23376904 |
| R.T.Nagar | 23330460 |
| Rajajinagar | 23324647 |
| Rajgopalnagara | 28395644 |
| Ramamurthynagar | 25650222 |
| S.R.Nagar | 22238568 |
| S.J.Park | 22237745 |
| Sadashivanagar | 23600358 |
| Sanjaynagar | 23411908 |
| Sheshadripuram | 23446564 |
| Shankarpura | 26676036 |
| Shivajinagar | 25368597 |
| Siddaputa | 26561259 |
| Soladevanahalli | 28394805 |
| Srirampura | 23127437 |
| Subramanyanagar | 23322422 |
| Subramanyapura | 26662089 |
| T.R.Nagar | 26507868 |
| Tilak Nagar | 26341976 |
| Ulsoor | 25574821 |
| Ulsoor Gate | 22211539 |
| Upparpet | 22873367 |
| V.V.Tower | 22867269 |
| Vidhansoudha | 22259668 |
| Vidyaranyapura | 28383762 |
| Vijayanagar | 23300653 |
| Viveknagar | 25717100 |
| Vyalikaval | 23443484 |
| Wilson Garden | 22235537 |
| Women | 22290028 |
| Yelahanka | 28460101 |
| Yelahanka N Town | 28461084 |
| Yeshwantpur | 23346572 |
| Traffic Helpline | top |
|---|---|
| Traffic Helpline | 25588444 |
| Traffic Helpline | 25588555 |
| Traffic Helpline | 22943030 |
| Traffic Helpline | 22943131 |

